<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>An increase in allergies?</title>
		<description>Discuss An increase in allergies?</description>
		<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html</link>
		<lastBuildDate>Tue, 07 Apr 2026 00:26:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://intolerantgourmand.com/component/jcomments/feed/com_content/520.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Rhi says:</title>
			<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1875</link>
			<description><![CDATA[Great post, going to read the sky one too :0]]></description>
			<dc:creator>Rhi</dc:creator>
			<pubDate>Fri, 15 Jan 2016 22:15:23 +0000</pubDate>
			<guid>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1875</guid>
		</item>
		<item>
			<title>Elizabeth says:</title>
			<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1867</link>
			<description><![CDATA[It is shocking that around 50% of children will suffer from an allergy. That is HIGH! Thank you so much for sharing.]]></description>
			<dc:creator>Elizabeth</dc:creator>
			<pubDate>Fri, 15 Jan 2016 00:48:17 +0000</pubDate>
			<guid>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1867</guid>
		</item>
		<item>
			<title>Ali White says:</title>
			<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1861</link>
			<description><![CDATA[Great piece.]]></description>
			<dc:creator>Ali White</dc:creator>
			<pubDate>Thu, 14 Jan 2016 13:10:20 +0000</pubDate>
			<guid>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1861</guid>
		</item>
		<item>
			<title>Nathalie says:</title>
			<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1852</link>
			<description><![CDATA[Thank you so much Vicky! We will continue to do what we can to improve the allergy world! :)So pleased you love the blog too, it's had lots of work done to it over the past few months! x]]></description>
			<dc:creator>Nathalie</dc:creator>
			<pubDate>Thu, 31 Dec 2015 17:02:07 +0000</pubDate>
			<guid>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1852</guid>
		</item>
		<item>
			<title>Vicky says:</title>
			<link>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1851</link>
			<description><![CDATA[I love this piece and it will certainly help a lot of frustrated parents, hopefully opening the eyes of the gps and health visitors too. Well done!! I love your blog]]></description>
			<dc:creator>Vicky</dc:creator>
			<pubDate>Sun, 27 Dec 2015 10:52:23 +0000</pubDate>
			<guid>https://intolerantgourmand.com/bg/allergies/520-an-increase-in-allergies.html#comment-1851</guid>
		</item>
	</channel>
</rss>
